| 9 | AUTOart-124 | 14151 | Bugatti EB 16.4 Veyron (Frankfurt Show Car 2001) | neu | ja |
|---|---|---|---|---|---|
| 11 | AUTOart-124 | 14511 | Ford Focus RS WRC 2003 | nwtg | ja |
| 1 | AUTOart-124 | 14851 | Ford GT gelb | nwtg | ja |
| 2 | AUTOart-124 | 14101 | Ford GT rot | nwtg | ja |
| 3 | AUTOart-124 | 14102 | Ford Racing Mustang FR 500 C Gand-Am Cup GS 2005 No.05 | nwtg | ja |
| 4 | AUTOart-124 | 14031 | Lamborghini Gallardo gelb metallic | neu | ja |
| 5 | AUTOart-124 | 14022 | Lamborghini Murcielago grün metallic | nwtg | ja |
| 6 | AUTOart-124 | 14022 | Lamborghini Murcielago grün metallic | nwtg | ja |
| 7 | AUTOart-124 | 14536 | Porsche 911 (996) GT3 RSR 2005 Plain Body Version | neu | ja |
| 8 | AUTOart-124 | 14545 | Porsche 911 997 GT3 Cup Car Promo 2006 | neu | ja |
| 10 | AUTOart-124 | 14561 | Subaru New Age Impreza WRC 04 Solberg/Mills #1 Acropolis | neu | ja |
| 14 | AUTOart-132 | 13291 | Bugatti EB 16.4 Veyron (Frankfurt Show Car 2001) | neu | ja |
| 13 | AUTOart-132 | 13522 | Citroen Xsara WRC 2004 Loeb | neu | ja |
| 9 | AUTOart-132 | 13101 | Ford Shelby Cobra Concept Car 2004 | neu | ja |
| 4 | AUTOart-132 | 13661 | Ford Sierra Cosworth #8 Rally Tour De Corse 1998 | neu | ja |
| 8 | AUTOart-132 | 13201 | Koenigsegg CCX orange | neu | ja |
| 12 | AUTOart-132 | 13202 | Koenigsegg CCX silber | neu | ja |
| 1 | AUTOart-132 | 13091 | Lamborghini Countach 5000S rot | neu | ja |
| 3 | AUTOart-132 | 13131 | Lamborghini Diabolo GTR gelb | nwtg | ja |
| 7 | AUTOart-132 | 13132 | Lamborghini Diabolo GTR orange | neu | ja |
| 2 | AUTOart-132 | unbekannt | Lamborghini Diabolo Roadster | neu | ja |
| 11 | AUTOart-132 | 13161 | Lamborghini Gallardo metallic gelb | neu | ja |
| 10 | AUTOart-132 | 13022 | Lamborghini Murcielago orange | neu | ja |
| 5 | AUTOart-132 | 13076 | Porsche 911 GT3R mit Licht | neu | nein |
| 15 | AUTOart-132 | 13612 | Subaru Impreza WRC 2004 #1 | neu | nein |
| 1 | Carrera-124 alt | 40606 | BMW 3,0 silber Lexan | geb | nein |
| 21 | Carrera-124 alt | 40500 | BMW Formel 2 | geb | nein |
| 4 | Carrera-124 alt | unklar | BMW M1 (vermutlich Structo-Karosse) | geb | nein |
| 2 | Carrera-124 alt | 40670 | BMW Turbo Lexan | geb | nein |
| 17 | Carrera-124 alt | 40505 | Brabham Formel 1 | geb | nein |
| 18 | Carrera-124 alt | 40505 | Brabham Formel 1 bemalt | geb | nein |
| 14 | Carrera-124 alt | 40605 | Cobra Daytonna (Exclusiv-Karosse auf original 124a Chassis) | geb | nein |
| 9 | Carrera-124 alt | 40611 | Ferrari 512 S | geb | nein |
| 5 | Carrera-124 alt | 40602 | Ferrari Dino | geb | nein |
| 6 | Carrera-124 alt | 40602 | Ferrari Dino | geb | nein |
| 7 | Carrera-124 alt | 40602 | Ferrari Dino | geb | nein |
| 8 | Carrera-124 alt | 40602 | Ferrari Dino | geb | nein |
| 22 | Carrera-124 alt | 40502 | Ferrari Formel 1 Spagetthi | geb | nein |
| 15 | Carrera-124 alt | 40685 | GoKart | geb | nein |
| 23 | Carrera-124 alt | unklar | LaBostella (Replika-Karosse) | neu | nein |
| 20 | Carrera-124 alt | 40682 | Motorrad Honda 750 | geb | nein |
| 11 | Carrera-124 alt | 40601 | Porsche Carrera 6 | geb | nein |
| 12 | Carrera-124 alt | 40601 | Porsche Carrera 6 | geb | nein |
| 13 | Carrera-124 alt | 40671 | Porsche RSR Turbo silber | geb | nein |
| 10 | Carrera-Digital-124 | 23755 | Ferrari 250 GT Berlinetta Passo Cordo Breadvan Coppa Gallenga 1965 | nwtg | ja |
| 13 | Carrera-Digital-124 | 23749 | Maserati 4CL1500 Stromlinie Tripoli GP 1939 No.38 | nwtg | ja |
| 7 | Carrera-Digital-124 | 23797 | Porsche 917 K Martini&Rossi No.3 | nwtg | ja |
| 8 | Carrera-Digital-124 | 23823 | Porsche 917 K Porsche Salzburg No,17 Sebring 1970 | neu | ja |
| 3 | Carrera-Digital-124 | 23813 | Porsche Carrera 6 No.42 12h Sebring 1967 | nwtg | ja |
| 35 | Carrera-Digital-132 | 30276 | Audi A4 DTM Audi Sport Team Joest Racing Frank Stippler 2005 | geb | ja |
Carrera-Digital-132 | 30662 | BMW M3 DTM | nwtg | nein | |
| 3 | Carrera-Digital-132 | 30776 | Carrera Wrecker Abschleppwagen | neu | ja |
| 3a | Carrera-Digital-132 | 30776 | Carrera Wrecker Abschleppwagen | neu | ja |
| 3c | Carrera-Digital-132 | 20030776 | Carrera Wrecker Abschleppwagen | neu | ja |
| 38 | Carrera-Digital-132 | 30613 | Disney Pixar Cars 2 Max Schnell | geb | ja |
| 15 | Carrera-Digital-132 | 30774 | Ferrari 365 P2 North American Racing Team No.18 | neu | ja |
| 32 | Carrera-Digital-132 | 30634 | Ferrari D50 Prove Reims 1956 Limited Edition | neu | ja |
| 33 | Carrera-Digital-132 | 30475 | Ford Capri RS 3100 Tuner | geb | nein |
| 6 | Carrera-Digital-132 | 30669 | Ford Mustang GT No.289 | nwtg | ja |
| 32 | Carrera-Digital-132 | 30667 | GreeGT H2 | nwtg | ja |
| 2 | Carrera-Digital-132 | 30747 | Lamborghini Huracan LP 610-4 Avio blau | nwtg | ja |
| 12 | Carrera-Digital-132 | 30549 | Lola T222 Orwell Super Sports Cup No.4 | nwtg | ja |
| 34 | Carrera-Digital-132 | 30277 | Mercedes AMG DTM 2006 Bemd Schneider Vodafone | geb | ja |
| 11 | Carrera-Digital-132 | 30470 | Morgan Aeromax | nwtg | ja |
| 9 | Carrera-Digital-132 | 30575 | Opel GT Steinmetz Race 2 mit Licht | nwtg | ja |
| 18 | Carrera-Digital-132 | 30718 | Porsche 904 Carrera GTS No.47 Nassau 1964 | neu | ja |
| 20 | Carrera-Digital-132 | 30572 | Porsche 917/30 No.48 | nwtg | ja |
| 19 | Carrera-Digital-132 | 30736 | Porsche 917K Martini International No.2 Kyalami 9h 1970 | neu | ja |
| 37 | Carrera-Digital-132 | 30697 | Porsche 918 Spyder No.25 | nwtg | nein |
| 24 | Carrera-Digital-132 | 30578 | Porsche 935/78 Moby Dick PPG Industries No.09 Riverside 83 | nwtg | ja |
| 23 | Carrera-Digital-132 | 30727 | Porsche GT3 RSR Lechner Racing Team No.14 Verva | nwtg | ja |
| 10 | Carrera-Digital-132 | 30620 | Shelby Cobra 289 Hardtop Coupe 63 No.4 | nwtg | ja |
| 4 | Carrera-Digital-132 | 30822 | Tanker Limited Edition 2017 1 Out Of 1999 Mod.Nr. 337 | neu | ja |
| 4a | Carrera-Digital-132 | 30822 | Tanker Limited Edition 2017 1 Out Of 1999 Mod.Nr. 338 | neu | ja |
| 29 | Carrera-Digital-132 | 27231 | VW Golf GTI Tuner 2 weiss | nwtg | nein |
| 31 | Carrera-Digital-132 | 30703 | VW Käfer Group 5 Race 2 | nwtg | ja |
| 27 | Carrera-Evolution | 25432 | Aston Martin DB3 Mille Miglia 1953 | nwtg | ja |
| 21 | Carrera-Evolution | 25736 | Aston Martin DB5 Historic Racer | neu | ja |
| 42 | Carrera-Evolution | unklar | Audi 8 LMS | nwtg | nein |
| 7 | Carrera-Evolution | 25453 | Bentley EXP Speed 8 Le Mans 2001 TEST | nwtg | ja |
| 3 | Carrera-Evolution | 25743 | Chevrolet Corvette Stingray S S4Ever | nwtg | ja |
| 51 | Carrera-Evolution | 27417 | Ferrari 150 Italia Fernando Alonso Nr. 5 rot F1 | ja | |
| 7 | Carrera-Evolution | 27101 | Ferrari 512 BB LM EMKA LM 1980 | nwtg | ja |
| 8 | Carrera-Evolution | 25702 | Ferrari Enzo red | nwtg | ja |
| 6 | Carrera-Evolution | 25710 | Ferrari Uovo Millia Miglia 51 silber-blau | nwtg | ja |
| 28 | Carrera-Evolution | 27271 | Ford Mustang GT 1967 | nwtg | ja |
| 18 | Carrera-Evolution | 25428 | Ford Mustang GT 350 | nwtg | ja |
| 55 | Carrera-Evolution | 25706 | Formel 1 Ferrari F2002 V10 Nr 1 Michael Schuhmacher | nwtg | nein |
| 56 | Carrera-Evolution | 25706 | Formel 1 Ferrari F2002 V10 Nr. 5 | nwtg | nein |
| 54 | Carrera-Evolution | 25424 | Formel 1 McLaren Mercedes Mp4/15 Mika | nwtg | nein |
| 51 | Carrera-Evolution | 27324 | Formel 1 Red Bull F1 Rb5 Sebastian Vettel Nr.15 | nwtg | nein |
| 52 | Carrera-Evolution | 25460 | Formel 1 Sauber Petronas C21 Nr. 8 | nwtg | nein |
| 53 | Carrera-Evolution | 25704 | Formel 1 Williams F1 Team BMW FW 24 | nwtg | nein |
| 36 | Carrera-Evolution | 27502 | Formula E Andretti Autosport Marco Andretti No.28 | neu | ja |
| 20 | Carrera-Evolution | 27502 | Formula E Audi Sport ABT Lucas di Grassi No.11 | neu | ja |
| 19 | Carrera-Evolution | 27503 | Formula E Venturi Racing Nick Heidfeld No.23 | neu | ja |
| 24 | Carrera-Evolution | unklar 126022 | La Ferrari | nwtg | ja |
| 32 | Carrera-Evolution | 27125 | Maserati Mc12 mit Licht | geb | nein |
| 16 | Carrera-Evolution | 25421 | Mercedes 300 SLR | nwtg | ja |
| 35 | Carrera-Evolution | 0 | Mercedes-Benz CL-Classs Limited Edition 1/1000pcs. Chrom | neu | ja |
| 34 | Carrera-Evolution | 0 | Mercedes-Benz SL-Classs Limited Edition 1/1000pcs. Chrom | neu | ja |
| 13 | Carrera-Evolution | 27233 | Opel Manta A Carrera Challenge 2008 mit Licht | nwtg | ja |
| 47 | Carrera-Evolution | 25430 | Panoz Roadster LMP07 | nwtg | ja |
| 23 | Carrera-Evolution | 25431 | Panoz Roadster LMP07 Sebring 50th anniversar | neu | ja |
| 30 | Carrera-Evolution | 25431 | Panoz Roadster LMP07 Sebring 50th anniversar | geb | ja |
| 10 | Carrera-Evolution | 25732 | Peugot 307 WRC Rayy Monte Carlo 2004 mit Licht | geb | ja |
| 11 | Carrera-Evolution | 25732 | Peugot 307 WRC Rayy Monte Carlo 2004 mit Licht | nwtg | ja |
| 9 | Carrera-Evolution | 27280 | Peugot 908 Hdi FAP Spa 1000km 2008 Limited EditionModNr.267 | nwtg | ja |
| 26 | Carrera-Evolution | 25466 | Pontiac GTO 66 Custom Car | nwtg | ja |
| 25 | Carrera-Evolution | 25482 | Pontiac GTO 66 Main street's the place Limited ModNr.896 | neu | ja |
| 50 | Carrera-Evolution | 25776 | Porsche 911 RSR LIMITED Martini Design | geb | nein |
| 29 | Carrera-Evolution | 25456 | Porsche Carrera GT orange unklar Farbe | nwtg | ja |
| 44 | Carrera-Evolution | unklar | Porsche Carrera GT rot transparent Chassis verchromt | nwtg | nein |
| 43 | Carrera-Evolution | unklar | Porsche Carrera GT rot transparent Chassis verchromt mit Licht | nwtg | nein |
| 31 | Carrera-Evolution | 25402 | Porsche GT1 Giesse JB Racing #17 mit Licht | geb | nein |
| 46 | Carrera-Evolution | 27218 | Sort1.de CarForce | nwtg | nein |
| 5 | Carrera-Evolution | 25734 | Subaru Impreza WRC Rally Great Britain 2003 | nwtg | ja |
| 37 | Carrera-Evolution | 27357 | Tabac Original Audi A4 DTM Audi Sport Team Abt O.Jarvis Saison 2010 | nwtg | ja |
| 45 | Carrera-Evolution | unklar | Typ unklar blau Chassis verchromt | nwtg | nein |
| 39 | Carrera-Evolution | 27230 | VW Golf GTI Tuner 2 schwarz Ken Wut | nwtg | nein |
| 15 | Carrera-Evolution | 27470 | VW Käfer Group 5 Race 1 | nwtg | ja |
| 103 | Carrera-Evo-UNI | 40486-R-g | Bugatti blau hell Replika-Karosse auf UNI Bugatti-Chassis / 2-Leiter | geb | nein |
| 102 | Carrera-Evo-UNI | 40486-R-b | Bugatti blau Replika-Karosse auf BMW-F2-Chassis | geb | nein |
| 101 | Carrera-Evo-UNI | 40486-R-hb | Bugatti gelb Replika-Karosse auf BMW-F2-Chassis | geb | nein |
| 104 | Carrera-Evo-UNI | 40486-R-g | Bugatti grün Replika-Karosse auf UNI Bugatti-Chassis / 2-Leiter | geb | nein |
| 100 | Carrera-Evo-UNI | 40478-R-s | Mercedes SSK Replika-Karosse auf BMW-F2-Chassis | geb | nein |
| 5 | Carrera-Exclusiv | 20222 | 34 HotRod Classic | nwtg | ja |
| 2 | Carrera-Exclusiv | 20220 | 34 HotRod Ford High Performance blau | nwtg | ja |
| 1 | Carrera-Exclusiv | 20223 | 41 Hot Rod High Performance | nwtg | ja |
| 4 | Carrera-Exclusiv | 20223 | 41 Hot Rod High Performance | nwtg | ja |
| 6 | Carrera-Exclusiv | 20249 | 41 HotRod High Performance II Carrera Clubmodell 2007 | nwtg | ja |
| 3 | Carrera-Exclusiv | 20247 | 41 HotRod N/A | nwtg | ja |
| 13 | Carrera-Exclusiv | 20424 | Audi A4 | nwtg | ja |
| 15 | Carrera-Exclusiv | 20480 | Audi R8 Winner Le Mans 2000 No8 | geb | nein |
| 10 | Carrera-Exclusiv | 20475 | BMW V12 LMR 1999 | nwtg | ja |
| 11 | Carrera-Exclusiv | 20430 | Chevrolet Corvette 62 Stars and Stripes | nwtg | ja |
| 23 | Carrera-Exclusiv | 20486 | Chevrolet Corvette 62 weiss | nwtg | nein |
| 22 | Carrera-Exclusiv | 20434 | Ferrari 250 GT SWB Strassenversion | nwtg | ja |
| 7 | Carrera-Exclusiv | 20217 | Ferrari 575 GTC G.P.C. Giessse Squadra Corse 2005 Limited | nwtg | ja |
| 27 | Carrera-Exclusiv | unklar | Formel 1 genauer Typ unklar | nwtg | nein |
| 28 | Carrera-Exclusiv | unklar | Formel 1 genauer Typ unklar | nwtg | nein |
| 32 | Carrera-Exclusiv | unklar | Formel 1 genauer Typ unklar | nwtg | nein |
| 33 | Carrera-Exclusiv | unklar | Formel 1 genauer Typ unklar | nwtg | nein |
| 26 | Carrera-Exclusiv | 20474 | Formel 1 Indy Car Typ M #3 | nwtg | nein |
| 25 | Carrera-Exclusiv | 20473 | Formel 1 Typ F | nwtg | ja |
| 12 | Carrera-Exclusiv | 20429 | Jaguar E-Type 61 Hardtop | nwtg | ja |
| 35 | Carrera-Exclusiv | 20450 | McLaren M6 Bausatz Tuning Set | nwtg | ja |
| 19 | Carrera-Exclusiv | 20411 | Mercedes Silberpfeil C9 No.61 Scheibe gelb getönt kein WB am Heck | nwtg | ja |
| 18 | Carrera-Exclusiv | 20411 | Mercedes Silberpfeil C9 No.61 Scheibe klar | nwtg | ja |
| 8 | Carrera-Exclusiv | 20469 | Mercedes W125 Stromlinie Avus 1937 | nwtg | ja |
| 34 | Carrera-Exclusiv | 20465 | Panoz Esperante GTR-1 Warsteiner Motorola schwarz | nwtg | nein |
| 20 | Carrera-Exclusiv | unklar | Porsche 911 996 GT1 Le Mans No.25 | geb | nein |
| 36 | Carrera-Exclusiv | 20402 | Porsche Carrera 6 | nwtg | nein |
| 1 | Cartronic-124 | unklar | Apollo Gumpert blau | ||
| 2 | Cartronic-124 | unklar | Maserati Birdcage weiss | ||
| 3 | Cartronic-124 | unklar | Mercedes-Benz 300 SL No. 3 | geb | nein |
| 9 | Fly-132 | 88097 | Ferrari 512S Coda Lunga Le Mans 1970 rot No.6 | geb | n |
| 8 | Fly-132 | GB33 | Lancia Beta Montecarlo Mugello 1980 | nwtg | n |
| 10 | Fly-132 | A108 | Lister Storm Campeonato de Espana GT 2000 | neu | ja |
| 1 | Fly-132 | 08053 | MAN TR1400 Jarama 2004 Alfonso de Orleans Borbon | nwtg | ja |
| 16 | Fly-132 | 87001 | Marcos Castrol grün Poly Serie limitiert | neu | ja |
| 11 | Fly-132 | unklar | Panoz GT 55 McCarthy Nescafe Castrol | geb | n |
| 7 | Fly-132 | 88339 | Porsche 917K 1st Place VI Premio Alcaniz 1970, #1 | nwtg | ja |
| 13 | Fly-132 | 08011 | Renntruck Man TR Jarama FIA ETRA 2001 NUR BOX | nwtg | n |
| 6 | Fly-132 | 08004 | Renntruck Mercedes-Benz Atego Jarama FIA ETRC 2000 Jordi Gene | nwtg | ja |
| 15 | Fly-132 | unklar | VIPER GTS-R #38 BGTC 2002 R.WATKINS | geb | ja |
| 8 | Flyslot | M03101 | Doran JE4 Utah 2006 M.Jourdain-H.Brix-O.Servia | neu | ja |
| 7 | Flyslot | 036105 | Porsche 911 RSR Martini Racing 4h Le Mans 1973 #62 | neu | ja |
| 4 | Flyslot | 204201 | Renntruck Buggyra rot | geb | ja |
| 2 | Flyslot | 203305 | Renntruck MAN TR 1400 Martini Edition Special | neu | ja |
| 3 | Flyslot | 203110 | Renntruck MAN TR 1400 Smolensk Truck GP 2010Jean Pierre Blaise | neu | ja |
| 6 | Flyslot | M02103 | Riley MKXI Grand AM Laguna Seca 2005 Shane Lewis / Darius Grala | nwtg | ja |
| 5 | Flyslot | 057306 | TZ2 24h Le Mans 1965 Theodoro Zeccolini / Jose Rosinski | nwtg | ja |
| 4 | GSlot | unklar | Arta NSX Autobacs Racing Team Aguri | neu | ja |
| 1 | GSlot | unklar | Toms SC430 Toyota Team Toms | nwtg | ja |
| 2 | GSlot | unklar | Toms SC430 Toyota Team Toms | nwtg | ja |
| 3 | GSlot | unklar | Zent Cerumo SC430 Toyota Team Cerumo | neu | ja |
| 12 | Hornby | ia | Beschreibung in Arbeit | ia | nein |
| 2 | Hornby | 2013 | Camaro GS | nwtg | nein |
| 3 | Hornby | C2298 | Opel Astra V8 Coupe DTM mit Licht Team Phoenix | nwtg | ja |
| 12 | Hornby | C2560 | Peugot 307 WRC Rallye #5 mit Licht 2-Achs-Antrieb | nwtg | ja |
| 8 | Hornby | C3708 | Quattro X au Cerumo Supra | nwtg | nein |
| 9 | Hornby | unklar | Subaru Impreza WRC | geb | nein |
| 4 | Hornby | unklar | TVR Speed 12 | nwtg | nein |
| 1 | Hornby | C3412 | VW Käfer Beetle Monte Carlo gelb | nwtg | ja |
| 1 | Kyosho DSlot143 | D1431040102 | Mazda 787 weiss-blau | neu | ja |
| 2 | Kyosho DSlot143 | D1431040104 | Mazda 787B rot-grün | neu | ja |
| 5 | Ninco | 530093067 | Mini Energy Racer in der Dose M ca. 1:160 | neu | ja |
| 3 | Ninco | 50650 | Porsche 356 Bruce Jennings #77 | neu | ja |
| 3 | Prefo | unbekannt | Chaparral weiss | geb | nein |
| 2 | Prefo | unbekannt | Ferrari P5 schwarz | geb | nein |
| 4 | Prefo | unbekannt | Formel1 Rennwagen | geb | ja |
| 6 | Prefo | 4162/ 384/010 | Formel1 Rennwagen blau 3991/2 | geb | ja |
| 5 | Prefo | 4162/ 384/010 | Formel1 Rennwagen rot 3991/1 | geb | ja |
| 1 | Prefo | unbekannt | Melkus RS 1000 blau | geb | nein |
| 2 | Revell-132 | 08355 | Chevrolet Corvette Greenwood Riverside 75 | ja | |
| 5 | Revell-132 | 08370 | Ford Mustang Shelby GT-350R 98 Essex Wire | nwtg | nein |
| 3 | Revell-132 | 08382 | March-83G-Red-Lobster limited Edition | neu | ja |
| 1 | Revell-132 | 0103 | Trabant 601 TLRC Steffen Großmann schwarz | nwtg | ja |
| 1 | Scaleauto132 | SC6034 | De Tomaso Panthera Gr.3 Le Mans 1974 No.52 /Le Mans 1976 No.82 | neu | ja |
| 2 | Scaleauto132 | SC6012 | RTR Honda HSV-010 Super GT No.100 Presentation Livery | nwtg | ja |
| 28 | Scalextric | C2175 | Ford Focus Iridium No.1 | geb | ja |
| 33 | Scalextric | C3211 | Ford GT 40 MKII 1970 Sebring Heppenstall / Grant Leerbox | nein | |
| 17 | Scalextric | C129-0080 | March Ford 771 Formel 1 6 Räder | geb | ja |
| 25 | Scalextric | C3403 | Maserati 250F J.Bonnier No.16 Pescara GP 1957 | neu | ja |
| 26 | Scalextric | C3603 | Maserati Trofeo 2012 Maserati World Series Johannes van Overberk No.20 Stars & Stripe | neu | ja |
| 30 | Scalextric | C-44 | Mercedes Wankel C111 limitiert AC2535 | nwtg | nein |
| 29 | Scalextric | C3488 | MGB Sebring 12hr 1964 | neu | ja |
| 1 | Scalextric | C6014 | Motorrad British Superbike Suzuki GSXR 1000John Reynolds | neu | ja |
| 4 | Scalextric | C6012 | Motorrad Ducati Neil Hodgson | neu | ja |
| 12 | Scalextric | unklar | Motorrad Ducati Nr. 65 | nwtg | nein |
| 3 | Scalextric | unklar | Motorrad Honda Honda Telefonica Colin Edwards 45 | neu | ja |
| 11 | Scalextric | C6001 | Motorrad Honda Max Biaggi | neu | ja |
| 13 | Scalextric | unklar | Motorrad Honda Nr.46 | nwtg | nein |
| 2 | Scalextric | C6006 | Motorrad Yamaha Carlos Checa | neu | ja |
| 16 | Scalextric | C3709 | QB Police Car Black/White Quickbuild | neu | ja |
| 5 | Scalextric | C3772 | Racing Truck Gulf blau | neu | ja |
| 15 | Scalextric | C3667 | Super Kart Nr. 8 solo car schwarz | neu | ja |
| 9 | Scalextric | C3701a | Team Lotus 49 LEGENDS Graham Hill Limited Mod.Nr.2474/5000 | neu | ja |
| 31 | Scalextric | unklar | Toyota Celica GT FOUR Castrol limitiert AB4330 Fahrlicht | neu | nein |
| 10 | Scalextric | C3404a | Vanwall VW1/56 LEGENDS Limited Mod.Nr.2457/2500 | neu | ja |
| 33 | Scalextric | C3412 | Volkswagen Beetle B.Beales 1990 Monte Carlo Challenge Leerbox | nwtg | ja |
| 4 | SCX | 60400 | Arrows A 20 A19B 1999 53 P De La Rosa #14 | neu | nein |
| 3 | SCX | A10044X300 | Honda MotoGP Pedrosa | neu | ja |
| 1 | Sideways | SW36 | Capri Zakspeed Sachs Spa DRM 1980 Chassis/Motor SW29 | neu | ja |
| 2 | Sideways | SW52 | Stratos Turbo Silhouette Chassis/Motor SW52 | neu | ja |
| 1 | Slot.it-132 | SICA01B | Audi R8C 1999 No.10 | nein | |
| 2 | Slot.it-132 | SICA12d | Audi R8C 1999 Nr.9 + Nr.10 | geb | nein |
| 3 | Slot.it-132 | cw10 | Ford GT 40 Ford MK II Le Mans Winner 1966 OVP Limited Edition No. 1952 | geb | nein |
| 5 | Slot.it-132 | cw18 | Matra-Simca MS670B Le Mans 1974 | nein | |
| 4 | Slot.it-132 | CA17b | Porsche 962C KH No,17 1st 1000 Km Spa 1986 Jagermeister | neu | ja |
| 1 | Slotclassic | unklar | Slotclassic SC 908/3 | ia | |
| 2 | Slotclassic | unklar | Slotclassic SC 935 Jägermeister Karosse | ia | |
| 2 | ver | unklar | VW Bus | geb | nein |
| 11 | ver AMT BELAIR | AMT746/12 | AMT 746 1957 Chevy Slot Car Racing Kit Belair w/12VDC Motor NIB Bausatz | neu | ja |
| 3 | ver ia | unklar | ia | ia | nein |
| 5 | ver ia | unklar | ia | neu | nein |
| 6 | ver ia | unklar | Monster Truck M: ca. 143 ia | neu | nein |
| 12 | ver Merit | 4624 | Lago-Talbot G.P. 4 1/2 Litre Lago-Talbot 1949 Bausatz | neu | ja |
| 10 | ver MRRC | MC0026 | Lamborghini Murcielago | neu | ja |
| 1 | ver Reprotec | 5032 | Mercedes Sport VE 230 SL Cabrio | neu | ja |
| 9 | ver SLOTWINGS | unklar | Lola T70 Tourist Trophy 1968 Dennis Hulme | neu | ja |
| 13 | ver TEAMSLOT | 11104 | Alfa Romeo Giulia GTA | neu | ja |
| 4 | ver Vanquish MG | unklar | Lola T 260 | ia | nein |
| 3 | y Renn-Chassis
| ohne | Metallchassis
- Motor, Zahnräder geprüft und OK
- Kugelgelagerte Achsen vorne und hinten
- Hinterreifen mit wenig Grip | geb | nein |
| 1 | y Renn-Chassis | ohne | Beschreibung in Arbeit | geb | nein |
| 2 | y Renn-Chassis | ohne | Beschreibung in Arbeit | geb | nein |
| 4 | y Renn-Chassis | ohne | Hersteller unbekannt | geb | nein |
| 1 | y Renn-Karosse | ohne | Beschreibung in Arbeit | geb | nein |
| 3 | y Renn-Karosse | ohne | Beschreibung in Arbeit | geb | nein |
| 4 | y Renn-Karosse | ohne | Beschreibung in Arbeit | geb | nein |
| 2 | y Renn-Karosse | ohne | Porsche 935 weiss | geb | nein |
| 3 | y Renn--komplett
| ohne | Karosse Lexan(dicker als bei meinen UNIs)
- Chassis ""Racegold"" Kunststoff
- Motor, Zahnräder geprüft und OK | geb | nein |
| 2 | y Renn--komplett | ohne | Karosse: Chassis Beschreibung in Arbeit | geb | nein |
| 4 | y Renn--komplett | ohne | Karosse: Chassis Beschreibung in Arbeit | geb | nein |
| 8 | y Renn--komplett | ohne | Karosse: Chassis Beschreibung in Arbeit | geb | nein |
| 11 | y Renn--komplett | ohne | Karosse: Chassis Beschreibung in Arbeit | geb | nein |
| 12 | y Renn--komplett | ohne | Karosse: Chassis Beschreibung in Arbeit | geb | nein |
| 1 | y Renn--komplett | ohne | Karosse: Ferrari 575 GT JMB Spa 2004 CEXCLU Chassis: Plafit | geb | nein |
| 9 | y Renn--komplett | ohne | Karosse: Ford GT 40 - Chassis: Plafit | geb | nein |
| 10 | y Renn--komplett | ohne | Karosse: Lancia Stratos - Chassis: Plafit?Mo Mo Mit Licht | geb | nein |
| 6 | y Renn--komplett | ohne | Karosse: Porsche 356 (Lexan) - Chassis: Beschreibung in Arbeit | geb | nein |
| 5 | z Stand Burago-124 | unklar | Mercedes Benz 300 SL 1954 | geb | nein |
| 1 | z Stand Jada-124 | 91697 | Volkswagen Beetle 1959 VW Käfer 1813247U12 | nwtg | nein |
| 3 | z Stand LeoModels-124 | SP205809 | Alfa Romeo 33 Stradale1967 | neu | ja |
| 7 | z Stand Maisto-25 | unklar | Ford F1 Pickup 1948 Abschleppwagen Elite Vintage Restoration | nwtg | nein |
| 2 | z Stand MotorMax-124 | 73272 | Pagani Zonda C12 | nwtg | nein |
| 6 | z Stand Polistil-124 | S32 | Lancia Stratos | geb | nein |
| 4 | z Stand Welly-124 | 24044 | Porsche 918 RSR Nr. 22 Röhrl Lieb | nwtg | nein |